2024 Leaderboard
Place | Boat | State | Weight | Length | Prize |
---|---|---|---|---|---|
1st | HUNTER OF THE SEAS | MD | 10.5LB | 28 1/4" | $100,000 |
2nd | SHOOTER DOG | DE | 9.6LB | 28 5/8" | $50,000 |
3rd | JAY SEA II | DE | 9.3LB | 28 1/4" | $40,000 |
4th | FISH BROS | DE | 9.1LB | 27 3/8" | $30,000 |
5th | DOUBLE DUTCH | NJ | 8.6LB | 27 5/8" | $20,000 |
6th | ALMOST DIVORCED | DE | 8.5LB | 27 1/8" | $15,000 |
7th | SCALES | PA | 8.4LB | 26 3/4" | $10,000 |
8th | LITTLE YIPPS | NJ | 8.0LB | 28 1/4" | $8,000 |
9th | DROP EM OUT | PA | 8.0LB | 26 1/2" | $6,500 |
10th | SOUTHERN CROSS 23 | DE | 7.9LB | 25 1/2" | $5,500 |
11th | ALL HANKED UP II | NJ | 7.7LB | 26" | $4,500 |
12th | DEEZ NUTS | DE | 7.6LB | 26 1/2" | $3,500 |
13th | C-PHASE | NJ | 7.2LB | 27 1/4" | $3,000 |
14th | THE SPECTRUM | DE | 7.2LB | 26" | $2,400 |
15th | KATYDID | DE | 7.2LB | 25 3/4" | $2,000 |
16th | KNOT TO WORRY | DE | 7.1LB | 25 5/8" | $1,600 |
Calcutta - Day 1
Place | Boat | Weight | Length | Prize |
---|---|---|---|---|
1st | Shooter Dog | 9.6lb | 28 5/8" | $10,000 |
2nd | Jay Sea II | 9.3lb | 28 1/4" | $5,000 |
3rd | All Hanked Up II | 7.7lb | 26" | $3,000 |
4th | Little Yipps | 7.2lb | 26 1/2" | $2,000 |
5th | The Spectrum | 7.2lb | 26" | $1,500 |
6th | Katydid | 7.2lb | 25 3/4" | $1000 |
7th | Fish Bros | 7.1lb | 25 1/2" | $500 |
Calcutta - Day 2
Place | Boat | Weight | Length | Prize |
---|---|---|---|---|
1st | Hunter of the Seas | 10.5 | 28 1/4" | $10,000 |
2nd | Scales | 8.4 | 26 3/4" | $5,000 |
3rd | Little Yipps | 8.0 | 28 1/4" | $3,000 |
4th | Deez Nuts | 7.6 | 26 1/2" | $2,000 |
5th | C-Phase | 7.2 | 27 1/4" | $1,500 |
6th | Making Memories | 6.7 | 24 3/8" | $1000 |
7th | All Hanked Up II | 6.3 | 24 7/8" | $500 |
Calcutta - Day 3
Place | Boat | Weight | Length | Prize |
---|---|---|---|---|
1st | FISH BROS | 9.1LB | 27 3/8" | $10,000 |
2nd | DOUBLE DUTCH | 8.6LB | 27 5/8" | $5,000 |
3rd | DROP EM OUT | 8.0LB | 26 1/2" | $3,000 |
4th | KNOT TO WORRY | 7.1LB | 25 5/8" | $2,000 |
5th | SHITSHOW / TUNACHIC | 6.9LB | 25 1/4" | $1,500 |
6th | CHUM STAIN | 6.6LB | 25 1/8" | $1000 |
7th | PERSISTENCE | 6.4LB | 25 5/8" | $500 |
Calcutta - Day 4
Place | Boat | Weight | Length | Prize |
---|---|---|---|---|
1st | Ocean Dan Jar | 6.3 | 25 1/4" | $10,000 |
2nd | Runnin Late | 6.3 | 25" | $5,000 |
3rd | Sea You Again | 6.0 | 25 1/2" | $3,000 |
4th | Smith Boys | 5.9 | 24" | $2,000 |
5th | Reel Nauti | 5.7 | 25" | $1,500 |
6th | In Too Deep / Hunter Of The Seas | 5.1 | 23 1/2" | $1000 |
7th | $500 |
Calcutta - Day 5
Place | Boat | Weight | Length | Prize |
---|---|---|---|---|
1st | Almost Divorced | 8.5 | 27 1/8" | $10,000 |
2nd | Southern Cross 23 | 7.9 | 25 1/2" | $5,000 |
3rd | Trifecta | 6.5 | 25 1/2" | $3,000 |
4th | Notorious Jig | 5.3 | 23 3/4" | $2,000 |
5th | Fleet Titans | 3.7 | 20 7/8" | $1,500 |
6th | Balley Too | 3.6 | 20 1/4" | $1000 |
7th | Lil Miss Ene | 3.5 | 20 3/4" | $500 |