2018 Results
Place | Boat | Captain | Angler | Weight | Prize |
---|
1st | Yahoo's | Luke Homey | Pete Hesson | 9.8lbs | $100,000 |
2nd | Stalker | Skip Yastremki | Mike Frank | 8.5lbs | $50,000 |
3rd | Sea Hawg | Paul Zarebicki | Paul Zarebicki | 8.4lbs | $25,000 |
4th | Team El Nino | Nino Aversa | Nino Aversa | 8.1lbs | $15,000 |
5th | Fish Bones | Wayne Demarco | Joe McNeal | 7.9lbs | $10,000 |
6th | Down -n- Dirty | Jim Thompson | Ken Spicer | 7.4lbs | $5,000 |
7th | Tuna Chic | Scott Pierce | Scott Pierce | 7.4lbs | $4,000 |
8th | Keeping Her Wet | Ryan Berk | Stan Banach | 7.2lbs | $3,000 |
9th | Bad Fish | Chris Seramne | Brian Morgan | 7lbs | $2,000 |
10th | Makers Mark | Brent Wiest | Ernie Stone | 7lbs | $1,000 |
Daily Calcutta Leaderboard - Day 1
Place | Boat | Captain | Angler | Weight | Prize |
---|
1st | SeaHawg | Paul Zarebicki | Paul Zarebicki | 8.4lbs | $2,500 |
2nd | Team El Nino | Nino Aversa | Nino Aversa | 8.1lbs | $1,000 |
3rd | Makers Mark | Brent Wiest | Ernie Stone | 7.0lbs | $500 |
Daily Calcutta Leaderboard - Day 2
Place | Boat | Captain | Angler | Weight | Prize |
---|
1st | Stalker | Skip Yastremski | Mike Frank | 8.5lbs | $2,500 |
2nd | Fish Bones | Wayne Demarco | Joe McNeal | 7.9lbs | $1,000 |
3rd | Down -n- Dirty | Jim Thompson | Ken Spicer | 7.4lbs | $500 |
Daily Calcutta Leaderboard - Day 3
Place | Boat | Captain | Angler | Weight | Prize |
---|
1st | Tuna Chic | Scott Pierce | Scott Pierce | 7.4lbs | $2,000 |
2nd | All or Nothing | Brian Robbins | Dave Russell | 6.7lbs | $1,000 |
3rd | Determined | Ray Trainor | Ray Trainor | 6.2lbs | $500 |
Daily Calcutta Leaderboard - Day 4
Place | Boat | Captain | Angler | Weight | Prize |
---|
1st | Yahoo's | Luke Homey | Pete Hesson | 9.8lbs | $2,500 |
2nd | Audrey V | Michele Lambie | Brian Lambie | 6.5lbs | $1,000 |
3rd | One N Done | Joe McCullin | Joe Barone | 6.4lbs | $500 |
Daily Calcutta Leaderboard - Day 5
Place | Boat | Captain | Angler | Weight | Prize |
---|
1st | Makers Mark | Brent West | Ernie Stone | 6.8lbs | $2,500 |
2nd | Gotcha! | Dave Walker | Joe Walker | 6.4lbs | $1,000 |
3rd | Dr. Gloom | Evan Niemkiewicz | Jack Niemkiewicz | 6.0lbs | $500 |